Yosemite West Property & |
Assessments ballots are due Tuesday, April 27, 2004
What Your Vote Means | ||
---|---|---|
Issue | YES | NO |
Will the Sewer be Repaired? | The repair project will go forward. | The repair project will not go forward. |
What will Happen to the Building Moratorium? | The building moratorium will be lifted. | The building moratorium will likely continue. |
How Will Mariposa County React? | Mariposa County will likely not seek to collect from the Yosemite West Maintenance District the $1 million that they spent on emergency repairs since the moratorium began. | The reaction of Mariposa County to a "No" vote is not known. Mariposa County will likely seek to recover from existing users (not vacant lot owners) the $1 million that they spent on emergency repairs since the moratorium began. (This amount would be less than the Assessment if the ballot passes.) It would likely do so through higher usage fees. |
What Will Mariposa County Do? | All properties will receive an assessment based on their assigned EDUs (1 EDU = $9,996.21) to fund the estimated $3.521 million required for these repairs. | The reaction of the RWQCB to a "No" vote is not known. It may require Mariposa County to make certain limited improvements to the sewer facility. |
Read more about Your Vote Means | Consequences of a YES Vote | Consequences of a NO Vote |
Site Map Copyright text © Yosemite West Property & Homeowners, Inc. 2003-2012, Copyright photographs © John Mock 2004-2012. All rights reserved. Unauthorized redistribution of this document is prohibited. Updated February 7, 2012. |