Yosemite West Property & |
Yosemite West has been awarded nine grants totaling more than $840,000 for hazardous fuel reduction between 2005 and 2017. The grants are a direct result of YWPHI's effort to help the entire community. The successful completion of these hazardous fuel reduction projects with full inter-agency cooperation benefits all of Yosemite West. The following table summarzies the grant projects that help to protect your property by potentially reducing the threat of catastrophic wildfire to the community of Yosemite West.
# | Year | Grant Number | Grantor | Grant Program | Funded By | Total Project Cost | Funding Awarded | Matching Funds Provided | % of Match to Total Project Cost | Grant Status | Project Information |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2017 | 5GS16118 | CAL FIRE | 2016-2017 State Responsibility Area (SRA)Fire Prevention Fund | Fire Prevention Fee | $180,789 | $180,789 | $0 | 0% | Completed | Read more > |
8 | 2016 | 5GS15110 | CAL FIRE | 2015-2016 State Responsbility Area (SRA)Fire Prevention Fund | Fire Prevention Fee | $98,482 | $98,482 | $0 | 0% | Completed | Read more > |
7 | 2015 | n/a | Yosemite/Sequoia RC&D | Fuel Reduction Fund | PG&E | $15,987 | $15,987 | $0 | 0% | Completed | Read more > |
6 | 2014 | 14USFS-SFA0031 | California Fire Safe Council | State Fire Assistance | USDA Forest Service | $14,040 | $7,020 | $7,020 | 50% | Completed | Read more > |
5 | 2011 | 11NPS-0113 | California Fire Safe Council | National Fire Plan | National Park Service | $94,350 | $70,684 | $23,666 | 25% | Completed | Read more > |
4 | 2010 | 10USFS-ES321 | California Fire Safe Council | National Fire Plan | USDA Forest Service Service | $304,830 | $266,830 | $38,000 | 13% | Completed | Read more > |
3 | 2009 | 09USFS-X0126 | California Fire Safe Council | National Fire Plan | USDA Forest Service Service | $75,655 | $61,495 | $14,160 | 19% | Completed | Read more > |
2 | 2006 | 06NPS-8949 | California Fire Safe Council | National Fire Plan | National Park Service | $20,663 | $20,663 | $0 | 0% | Completed | Read more > |
1 | 2006 | 06NPS-9093 | California Fire Safe Council | National Fire Plan | National Park Service | $36,000 | $36,000 | $0 | 0% | Completed | Read more > |
Total: | $840,796 | $757,950 | $82,846 | 9.8% |
YWPHI is a registered non-profit organization in the State of California, but it is not exempt from paying federal income taxes because it is not a 501(c)(3) exempt organization. To avoid federal tax liability on grant funds, YWPHI cannot receive or distribute any funds directly. The Yosemite/Sequoia Resource, Conservation & Development Council (RC&D) agreed to be the fiscal sponsor for YWPHI, and has been serving as such since the first grant was awarded in 2005. The grant funds flow from the funding agency to the grantor directly and then to the Y/S RC&D, and from the Y/S RC&D to contractors, etc. View a diagram showing how grant funds flow.
Please email grants@yosemitewest.org with any questions you may have.
Back to << Fire Safety in Yosemite West
Site Map Copyright text © Yosemite West Property & Homeowners, Inc. 2003-2018. Copyright photographs © John Mock 2004-2018. All rights reserved. Unauthorized redistribution of this document is prohibited. Updated June 15, 2018. |